27th Nordic Congress of Mathematicians
Folder with the Congress schedule for download (please note that all sessions at the Stockholm University on 17 March and 18 March starting at 14:00, is changed to 14.15)
Schedule for sessions at Stockholm university
Tuesday, 15 March |
Wednesday, 16 March |
||
Public Lectures |
Plenary Talks |
||
| KTH Royal Institute of Technology | Stockholm University | ||
| Hall E1 | Aula Magna | ||
| 13:00-14:00 | Donald Ervin Knuth | 8:30-9:30 | Registration |
| All questions answered | |||
| 9:30-10:10 | Opening ceremony | ||
| 14:00-15:00 | Cédric Villani | ||
| On triangle, gases, prices and men | 10:10-11.00 | Arild Stubhaug | |
| A man of conviction | |||
| 11:00-11:30 | Coffee break | ||
| 11:30-12:20 | June Barrow-Green | ||
| Mittag-Leffler and Acta Mathematica | |||
| 12:30-13:20 | Jan-Erik Björk | ||
| Sonja Kovalevsky: her life and her scientific achievements | |||
| 13:20-15:00 | Lunch | ||
| 15:00-15:50 | Cédric Villani | ||
| Synthetic geometry of Ricci curvature | |||
| 16:00-16:50 | Gunnar Carlsson | ||
| Topology and the Big Data Problem | |||
| 16:50-17:30 | Coffee break | ||
| 17:30-18:20 | Tobias Holck Colding | ||
| Mean curvature flow | |||
Saturday, 19 March |
|||
Plenary Talks |
|||
| Stockholm University | |||
| Aula Magna | |||
| 9:00-9:50 | William Fulton | ||
| The origins of Intersection Theory | |||
| 9:50-10:30 | Coffee break | ||
| 10:30-11:20 | Tuomas Hytönen | ||
| Weighted norm inequalities and the dyadic structure of singular integrals | |||
| 11:30-12:20 | Shing-Tung Yau | ||
| Quasilocal conserved quantities in general relatively and gravitational radiation | |||
| 12:20-14:00 | Lunch | ||
|
Sessions |
Speaker |
Title |
|
| The Congress Sessions will be held at KTH Royal Institute of Technology and Stockholm University | |||
| 14:00-14:25 | Nonlinear PDEs: boundary value problems and equations arising in fluid mechanics | Alexander Minakov | Modulated elliptic wave and a train of asymptotic solitons in a vicinity of the leading edge for MKdV |
| Stockholm University, Kräftriket, Building 5, room no.33 | |||
| 14:00-14:30 | Probability and Statistics | David Bolin | Spatially adaptive covariance tapering |
| Stockholm University, Kräftriket, Building 6, room no.306 | |||
| 14:00-14:30 | Applied Mathematics | Nuutti Hyvönen | Simultaneous reconstruction of outer boundary shape and conductivity distribution in electrical impedance tomography |
| Stockholm University, Kräftriket, Building 5, room no.31 | |||
| 14:00-14:40 | Operator Theory and Analytic Function Spaces | Håkan Hedenmalm | Bloch functions and asymptotic tail variance |
| Stockholm University, Kräftriket, Building 5, room no.34 | |||
| 14:00-14:40 | Logic | Hugh Woodin | Independence, the Continuum Hypothesis, and the nature of infinity |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 14:00-14:40 | Financial Mathematics | Luis Alvarez Esteban | Timing in the Presence of Directional Predictability |
| Stockholm University, Kräftriket, Building 5, room no.16 | |||
| 14:00-14:40 | NORDAN 2016 - Several Complex Variables | Francine Meylan | Automorphism groups of Levi degenerate hypersurfaces in C³ |
| Stockholm University, Kräftriket, Building 5, room no.36 | |||
| 14:00-14:40 | Discrete Mathematics & Combinatorics | Axel Hultman | Root poset ideals with Koszul Orlik-Solomon algebras |
| KTH, Lindstedtsvägen 25, room 3721 | |||
| 14:00-14:40 | Algebra | Karin Baur | Dimer algebras with boundary and grassmannian cluster categories |
| Stockholm University, Kräftriket, Building 5, room no.37 | |||
| 14:00-14:40 | Dynamical Systems | Viviane Baladi | Linear response for intermittent maps |
| Stockholm University, Kräftriket, Building 5, room no.22 | |||
| 14:00-14:40 | Mathematical Physics | Arne Jensen | Memory Effects in Mesoscopic Systems |
| Stockholm University, Kräftriket, Building 5, room no.35 | |||
| 14:00-14:40 | Number Theory | Tapani Matala-Aho | Around transcendence |
| KTH, Lindstedtsvägen 25, room 3733 | |||
| 14:00-14:40 | Spectral Theory and Applications (Note: this talk is cancelled) | Ari Laptev | On factorisation of a class of Schrödinger operators |
| Stockholm University, Kräftriket, Building 5, room no.14 | |||
| 14:30-14:55 | Nonlinear PDEs: boundary value problems and equations arising in fluid mechanics | Dmitry Shepelsky | The short pulse equation by a Riemann-Hilbert problem approach |
| Stockholm University, Kräftriket, Building 5, room no.33 | |||
| 14:30-15:00 | Probability and Statistics | Aila Särkkä | What we look at in paintings: A comparison between experienced and inexperienced art viewers |
| Stockholm University, Kräftriket, Building 6, room no.306 | |||
| 14:30-15:00 | Applied Mathematics | Mirza Karamehmedović | An analytic mapping property of the Dirichlet-to-Neumann operator in Helmholtz boundary problems |
| Stockholm University, Kräftriket, Building 5, room no.31 | |||
| 14:45-15:25 | Logic | Vadim Kulikov | Descriptive Set Theory of Topological Equivalence Relations |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 14:45-15:25 | Financial Mathematics | Filip Lindskog | Properties of cash flow valuation by cost of capital |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 14:45-15:25 | NORDAN 2016 - Several Complex Variables | Alexander Rashkovskiĭ | Analytic and plurisubharmonic singularities |
| Stockholm University, Kräftriket, Building 5, room no.36 | |||
| 14:45-15:25 | Discrete Mathematics & Combinatorics | Patrik Norén | Discrete Morse theory for hull resolutions |
| KTH, Lindstedtsvägen 25, room no. 3721 | |||
| 14:45-15:25 | Algebra | Dag O. Madsen | Filtrations in abelian categories determined by a tilting project |
| Stockholm University, Kräftriket, Building 5, room no.37 | |||
| 14:45-15:25 | Dynamical Systems | Kristian Bjerklöv | On perturbations of skew-shifts on T2 |
| Stockholm University, Kräftriket, Building 5, room no.22 | |||
| 14:45-15:25 | Mathematical Physics | Thordur Jonsson | Exponential bounds on the number of 3-dimensional causal triangulations |
| Stockholm University, Kräftriket, Building 5, room no.35 | |||
| 14:45-15:25 | Spectral Theory and Applications | Anne Boutet de Monvel | On large eigenvalues of Jacobi matrices of Jaynes-Cummings type |
| Stockholm University, Kräftriket, Building 5, room no.14 | |||
| 14:50-15:30 | Operator Theory and Analytic Function Spaces | Hervé Queffélec | Singular numbers of composition operators on Hardy or Bergmann spaces of the polydisk |
| Stockholm University, Kräftriket, Building 5, room no.34 | |||
| 14:50-15:30 | Number Theory | Simon Kristensen | Orbits of rotations and beyond |
| KTH, Lindstedtsvägen 25, room no. 3733 | |||
| 15:00 - 15:25 | Nonlinear PDEs: boundary value problems and equations arising in fluid mechanics | Lynnyngs Kelly Arruda | Stability of periodic traveling waves for a modified b-family equation |
| Stockholm University, Kräftriket, Building 5, room no.33 | |||
| 15:00-15:30 | Probability and Statistics | Rasmus Waagepetersen | Palm distributions for log Gaussian Cox processes |
| Stockholm University, Kräftriket, Building 6, room no.306 | |||
| 15:00-15:30 | Applied Mathematics | Stratos Staboulis | Convergence and regularization of monotonicity-based shape reconstruction in EIT |
| Stockholm University, Kräftriket, Building 5, room no.31 | |||
| 15:30-16:00 | Coffee break | ||
| 16:00-16:25 | Spectral Theory and Applications | Peter Yuditskii | On Kotani's program |
| Stockholm University, Kräftriket, Building 5, room no.14 | |||
| 16:00-16:30 | Probability and Statistics | Tatyana Turova | Random Distrance Graphs vs Inhomogeneous Random Graphs |
| Stockholm University, Kräftriket, Building 6, room no.306 | |||
| 16:00-16:30 | Number Theory | Lior Rosenzweig | Diophantine approximation in matrices and Lie groups |
| KTH, Lindstedtsvägen 25, room no. 3733 | |||
| 16:00-16:40 | Operator Theory and Analytic Function Spaces | Jari Taskinen | Solid hulls of weighted Banach spaces of entire functions |
| Stockholm University, Kräftriket, Building 5, room no.34 | |||
| 16:00-16:40 | Logic | Martin Escardo | When the principle of omniscience just holds |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 16:00-16:40 | Financial Mathematics | Hannah Dyrssen | Boundary equations for the American put in models with jumps |
| Stockholm University, Kräftriket, Building 5, room no.16 | |||
| 16:00-16:40 | NORDAN 2016 - Several Complex Variables | Moulay Taib Belghiti | Degrees of polynomial approximation in holomorphic Carleman classes |
| Stockholm University, Kräftriket, Building 5, room no.36 | |||
| 16:00-16:40 | Discrete Mathematics & Combinatorics | Ragnar Freij | Warmth and Hom complexes of graphs |
| KTH, Lindstedtsvägen 25, room no. 3721 | |||
| 16:00-16:40 | Algebra | Seidon Alsaody | Composition algebras and some of their connections |
| Stockholm University, Kräftriket, Building 5, room no.37 | |||
| 16:00-16:40 | Dynamical Systems | Fredrik Ekström | Fourier dimension of random images |
| Stockholm University, Kräftriket, Building 5, room no.22 | |||
| 16:00-16:40 | Mathematical Physics | Farrokh Atai | Anyons and the deformed Calogero-Sutherland model |
| Stockholm University, Kräftriket, Building 5, room no.35 | |||
| 16:30-16:55 | Spectral Theory and Applications | Joachim Kerner | Two interacting particles on the half-line |
| Stockholm University, Kräftriket, Building 5, room no.14 | |||
| 16:30-17:00 | Probability and Statistics | Maria Deijfen | Friendly frogs and stable matchings |
| Stockholm University, Kräftriket, Building 6, room no.306 | |||
| 16:40-17:30 | Number Theory | Fred Diamond | Serre weights and wild ramification |
| KTH, Lindstedtsvägen 25, room no. 3733 | |||
| 16:45-17:25 | Logic | Peter LeFanu Lumsdaine | Type theory as a language for homotopy theory: what does it mean, really? |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 16:45-17:25 | Financial Mathematics | Henrik Hult | Efficient importance sampling for computing credit value adjustment of interest rate portfolios |
| Stockholm University, Kräftriket, Building 5, room no.16 | |||
| 16:45-17:25 | NORDAN 2016 - Several Complex Variables | Frank Kutzschebauch | An Oka principle for simultaneous standardization of n-tuples of points |
| Stockholm University, Kräftriket, Building 5, room no.36 | |||
| 16:45-17:25 | Discrete Mathematics & Combinatorics | Afshin Goodarzi | Shifting techniques in the finite set systems |
| KTH, Lindstedtsvägen 25, room no. 3721 | |||
| 16:45-17:25 | Algebra | Volodymyr Mazorchuk | Classification problems in 2-representation theory |
| Stockholm University, Kräftriket, Building 5, room no.37 | |||
| 16:45-17:25 | Mathematical Physics | Magnus Goffeng | Spectral flows along compact obstacles fo magnetic Schrödinger operators |
| Stockholm University, Kräftriket, Building 5, room no.35 | |||
| 16:50-17:30 | Operator Theory and Analytic Function Spaces | Antti Haimi | The polyanalytic Ginibre ensembles |
| Stockholm University, Kräftriket, Building 5, room no.34 | |||
| 17.00-17:25 | Spectral Theory and Applications | Yurii Melnikov | New spectral estimations for a class of integral-difference operators and generalisation to higher dimensions |
| Stockholm University, Kräftriket, Building 5, room no.14 | |||
| 17:00 - 17:30 | Probability and Statistics | Svante Janson | The greedy independent set in a random graph with given degrees |
| Stockholm University, Kräftriket, Building 6, room no.306 | |||
| 17:30-17:45 | Refreshments | ||
| 17:45-18:05 | Logic | Håkon Robbestad Gylterud | Models of constructive set theory in homotopy type theory |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 17:45-18:10 | Discrete Mathematics & Combinatorics | Felipe Rincon | Positroids and positively oriented matroids |
| KTH, Lindstedtsvägen 25, room no. 3721 | |||
| 17:45-18:25 | NORDAN 2016 - Several Complex Variables | Mattias Jonsson | Invariant measures for birational surface maps defined over number fields |
| Stockholm University, Kräftriket, Building 5, room no.36 | |||
| 18:05-18:25 | Logic | Miguel Moreno | Shelah's Main Gap Theorem in the Borel-reducibility hierarchy |
| Stockholm University, Kräftriket, Building 5, room no.15 | |||
| 18:15-18:40 | Discrete Mathematics & Combinatorics | Chris Miller | k-regular maps |
| KTH, Lindstedtsvägen 25, room no. 3721 | |||
| 18:45-19:10 | Discrete Mathematics & Combinatorics | Emanuele Ventura | Oriented matroids and real rank geometry of ternary forms |
| KTH, Lindstedtsvägen 25, room no. 3721 | |||
Sunday, 20 March |
|
Plenary Talks |
|
| Stockholm University | |
| Aula Magna | |
| 9:00-9:50 | Peter Sarnak |
| Strong Approximation and Golden Gates | |
| 9:50-10:30 | Coffee break |
| 10:30-11:20 | Sara van de Geer |
| The statistical map, high-dimensional models and concentration of measure | |
| 11:30-12:20 | Sorin Popa |
| Classification of II1 factors arising from free groups acting on spaces | |
| 12:20-14:00 | Lunch |
| 14:00-14:50 | Gestur Ólafsson |
| Reflection Positivity: Representation Theory meets Quantum Field Theory | |
| 15:00-15:50 | Snorre Harald Christiansen |
| On curvature of piecewise flat manifolds | |